Experience for a melee is divided equally among all participants.
Hit Dice Base | XP Value | XP Value |
---|---|---|
Less than d6 | 1 | |
Base d6 | 2 | |
Base d8 | 3 | |
Base d10 | 4 | |
Base d12 | 5 | |
up to 2 | +5 | +5 |
up to 3 | +10 | +15 |
up to 4 | +15 | +30 |
up to 5 | +20 | +50 |
up to 6 | +25 | +75 |
up to 7 | +30 | +105 |
up to 8 | +35 | +140 |
up to 9 | +40 | +180 |
up to 10 | +45 | +225 |
up to 11 | +50 | +275 |
Other Abilities | Modifiers |
---|---|
Flies | +1 |
High Intelligence | +1 |
Invisible at will | +2 |
Possesses magical items usable against party | +1 (varies) |
Night Vision/Infravision | +1 (only in dark) |
Night Blind | -1 (only in dark) |
Light Sensitive | -1 (only in light) |
Special Movement (Wall, swimming, etc) | +1 |
Stealth | +1 |
Defensive | Modifiers |
Average Armor Points 25 or better | +1 |
Average Armor Points 50 or better | +2 |
Average Armor Points 75 or better | +4 |
Greater than normal stamina points | +1 |
Half Damage from an Attack Mode | +1 |
Hit only by certain weapons | +2 |
Immunity to a Spell | +1 |
Immunity to an attack mode | +2 |
Magic resistance | +2 |
Regeneration | +1 |
Resist to Damage (i.e. Fire) | +1 |
Immune to Damage (i.e. Fire) | +2 |
Special Defense Form | +1 |
Extra Damage from Certain Weapons | -1 |
Extra Damage from an Attack Mode | -1 |
Vulnerable to Damage | -1 |
Offensive | Modifiers |
Blood Drain | +1 |
Breath Weapon | +2 |
Causes Disease | +1 |
Energy Drain | +3 |
Tripple attacks | +1 |
Four attacks | +2 |
Five Attacks | +3 |
Level 1 or 2 spells/prayers | +1 |
Level 3 or 4 spells/prayers | +2 |
Level 5 or 6 spells/prayers | +3 |
Level 7 or greater spells/prayers | +5 |
Missile Weapons | +1 |
Multiple attacks causing 30+ | +2 |
Paralysis, minute or less | +1 |
Paralysis, more that 1 minute | +2 |
Petrification | +3 |
Poison | +2 |
Poison:Distracting/Inhibiting | +1 |
Poison:Incapacitating/Damage | +2 |
Poison:Death | +4 |
Single Attack causing 20+ | +2 |
Special magical attack form | +2 |
Special non-magical attack form | +1 |
Swallows whole, Ensnare, etc. | +2 |
Weakness or fear generation | +2 |
Calculate base HD plus level. All other modifiers are applied from that base. For Example, a 3rd level Human Fighter (Base d10 + level 3=> +4+15=19) Using a crossbow (Missile Weapon +1, from base 3 => +15) and poisoned weapons in melee (Poison +2, from Base 3 => +35). Total 19+15+35=69.