II.F. Weapons

TABLE II.F-1: Weapons, Melee
Weapon Mode Speed Damage Length Weight Price
Axe, Battle C 12 9 4'/4' 7 5 gp
Axe, Battle (two handed) C 11 10
Axe, Hand C 10 6 1.5'/1' 5 1 gp
Axe, Hatchet C 9 4
Chain I 10 5 4'/6' 12 1 gp
Chain (two handed) I 9
Club I 9 6 3'/1-3' 3 -
Club (two handed) I 8
Dagger (all) P 6 4 15"/1' 1 2 gp
S 6 3 /1'
Dirk P 6 4 15"/1' 1 2 gp
S 7 3 /1'
Flail, footman's I 10 7 4'/6' 15 15 gp
Flail, horseman's I 9 5 2'/6' 5 8 gp
Garrote na 6 4 3'/1.5' & 5 sp
Hammer, War I 9 5 1.5'/2' 6 2 gp
Knife (all) S 6 3 1'/1' .5 5 sp
Lance, Heavy P 13 9 14'/1' 15 15 gp
Lance, Jousting P 15 2 12'/1' 20 20 gp
Lance, Light P 11 6 10'/1' 5 6 gp
Lance, Medium P 12 7 12'/1' 10 10 gp
Mace, footman's I 10 7 2.5'/4' 10 8 gp
Mace, horseman's I 9 6 1.5'/2' 6 5 gp
Machete C 9
Machete (two handed) C 8
Main Gauche P 6 4 1.5'/1' 3 4 gp
S 7 4 /1'
Mancatcher P 12 na 8'+/2.5' 8 30 gp
Morningstar I 12+R1 9 4'/5' 12 10 gp
Morningstar (two handed) I 10
Pick, footman's P 12 7 4'/4' 6 8 gp
Pick, horseman's P 10 5 2'/2' 4 7 gp
Pole arms
Awl Pike P 18+1R 6 18'/1' 12 10 gp
Bardiche C 14+1R 9 5'/5' 12 7 gp
I 16+1R 6 /3'
Bec de Corbin P 14+1R 8 6'/6' 10 8 gp
I 14+1R 6 /3'
Bill-Guisarme C 15+1R 9 8'+/4' 15 7 gp
P 17+1R 6 /2'
I 15+1R 6 /4'
Fauchard S 13+1R 6 8'+/2' 7 5 gp
P 13+1R 6 /2'
I 13+1R 6 /4'
Fauchard-Fork S 13+1R 8 8'/2' 9 8 gp
P 13+1R 6 /1'
I 15+1R 6 /4'
Fork, Military P 12+1R 8 7'+/1' 7 5 gp
I 13+1R 6 /3'
Glaive S 15+1R 6 8'+/2' 8 6 gp
P 15+1R 6 /1'
I 15+1R 6 /3'
Glaive-Guisarme S 14+1R 9 8'+/2' 10 10 gp
P 13+1R 6 /1'
I 14+1R 6 /3'
Guisarme C 13+1R 9 6'/4' 8 5 gp
P 15+1R 6 /2'
I 13+1R 6 /3'
Guisarme-Voulge C 15+1R 9 7'+/5' 15 8 gp
P 15+1R 6 /1'
I 15+1R 6 /4'
Halberd C 14+1R 10 5'+/5' 15 10 gp
P 13+1R 6 /1'
I 14+1R 6 /3'
Hook Fauchard S 14+1R 6 8'+/2.5' 8 10 gp
P 14+1R 6 /1'
I 14+1R 6 /4'
Lucern Hammer P 14+1R 9 5'+/5' 15 7 gp
P 13+1R 6 /1'
I 14+1R 6 /3'
Partisan P 14+1R 6 7'+/2' 8 10 gp
S 15+1R 6 /3'
I 15+1R 6 /4'
Ranseur P 13+1R 9 8'+/1' 7 6 gp
S 15+1R 6 /2'
I 15+1R 6 /4'
Spetum P 13+1R 7 8'+/1' 7 5 gp
S 15+1R 6 /3'
I 15+1R 6 /4'
Voulge C 15+1R 9 8'+/2' 12 5 gp
P 15+1R 6 /1'
I 15+1R 6 /4'
End Pole arms
Punch-Knife P 6 3 6"/6" .5 5 sp
Sap I 6 2 .5'/1' 1 1 gp
Scourge S 10 4 4'/4' 2 1 gp
Shields
Buckler I 10
Spiked Buckler P 10 4 1'/2' 4 5 gp
Round I 12
Heater I 12
Kite I 12
Scutem I 15
end Shields
Spear P 10 6 5-8'/1' 5 8 sp
S 12 4 /2'
I 10 6 /3'
Spear, Long P 11 9 8-13'/1' 6 1 gp
S 13 4 /2'
I 13 6 /5'
Staff, Quarter I 9 6 6-8'/3' 4 -
Stiletto S 6 3 .5'/=' 1 5 sp
Sword
Bastard Sword - - - 4.5' 10 25 gp
One-hand C 11 8 /4'
S 12 8 /3'
Two-hand C 10 9 /4'+
S 10 9 /4'
Broad Sword C 9 9 3.5'/4' 7 12 gp
S 10 6 /4'
P* 12 6 /2'
Cutlass C 9 6 3'/2' 4 12 gp
P 10 6 /2'
Falchion Sword S 10 7 3.5'/3' 7 10 gp
C 10 6 /3.5'
P 12 6 /2'
Long Sword S 10 8 3.5'/3' 4 15 gp
P 9 6 /1.5'
C 10 6 /4'
Rapier P 7 7 3.5'/1' 3 15 gp
S 8 6 /2'
Saber S 9 7 3.5'/2' 3 15 gp
P 9 6 /1'
Scimitar S 10 8 3'/2' 4 15 gp
P 11 6 /2'
Short Sword P 7 6 2'/1' 3 10 gp
S 8 4 /1.5'
Two-Handed Sword C 10+2R 10 6'/6' 15 50 gp
S 10+2R 10 /6'
end Sword
Trident P 12 7 4-8'/1' 5 15 gp
I 14 6 /3'
Whip na 15 2 8-20'/.5 3 2 gp
TABLE II.F-2: Weapons, Ranged
Weapon Mode Speed Reload Damage Range Weight Price
Axe, Thrown C 9* Draw 6 1 4 1 gp
Bow, Long P 8 Draw + 1 8 10 3 75 gp
Bow, Long Composite P 8 Draw + 1 8 11 3 100 gp
Bow, Short P 8 Draw + 1 6 6 2 75 gp
Bow, Short Composite P 8 Draw + 1 6 7 3 100 gp
Crossbow, Heavy P 6 30 + 4d8 + Draw 10 12 14 50 gp
Crossbow, Hunting P 6 8 + 1d8 + Draw 6 6 7 25 gp
Crossbow, Light P 6 15 + 2d8 + Draw 8 8 7 35 gp
Dart P 7 Draw 4 2 0.5 5 sp
Dagger P 7 Draw 4 1 1 2 gp
Hammer I 9 Draw 5 2 6 2 gp
Javelin P 9 Draw 6 3 2 5 sp
Sling, stone I 8 Draw + 3 4 5 0.5 -
Sling, bullet I 8 Draw + 3 5 5 0.5 -
Spear, short P 9 Draw 6 2 5 8 sp

Range Increment: The range of the weapon listed in 5 ft squares or hexes. Any attack at less than this distance is not penalized for range. However, each full range increment causes a cumulative -5% penalty to the attack roll.

Thrown weapons, such as throwing axes, have a maximum range of ten range increments. Projectile weapons, such as bows, can shoot up to twenty increments.

"&" These items weigh little individually. Five of these weigh one pound.

"$" These items weigh little individually. Ten of these weigh one pound.