Athletics | |||
---|---|---|---|
Skill | Stat. Mod. | Category | |
Acrobatics | Agi | 2 | |
Balance & Footwork | Agi | ||
Climbing | Str, Agi | ||
Contortionist | Agi | 2 | |
Endurance | Hea | 2 | |
Juggling | Agi | 2 | |
Mountaineering | Agi | 1 | |
Running | Hea | 1 | |
Sports# | Str, Agi | 1 | |
Swimming | Str, Hea | 1 | |
Tightrope Walking | Agi | ||
Tumbling | Agi | ||
Combat | |||
Skill | Stat. Mod. | Category | |
Alertness | Per, Emp | 3 | |
Blind-Fighting | Int | 3 | |
Fast Draw# | Agi | 3 | |
Fencing Style | -- | ||
Shield | -- | ||
Tactics | Rea, Int | ||
Two Handed Style | -- | ||
Two Weapon Style# | -- | ||
Weapon# | -- | ||
Crafts | |||
Skill | Stat. Mod. | Category | |
Agriculture | Int | 1 | |
Armorer | Str, Rea | 3 | |
Blacksmith | Str, Agi | 2 | |
Boatwright | Agi, Rea | 1 | |
Bowyer/Fletcher | Agi | 2 | |
Brewing | Int | 1 | |
Carpentry | Agi, Rea | 2 | |
Cobbling | Agi | 2 | |
Cooking | Mem, Int | 1 | |
Distilling | Int | 2 | |
Dyeing | Int | 1 | |
Gem-Cutting | Agi, Rea | 2 | |
Glassblowing | Agi, Rea | 3 | |
Jeweler | Agi, Rea | 2 | |
Leather Working | Agi, Rea | 2 | |
Locksmithing | Agi, Rea | 2 | |
Masseur | Agi | 1 | |
Mining | Rea, Str | 2 | |
Needlecraft | Agi | 1 | |
Netmaking | Agi | 1 | |
Pottery | Agi, Int | 1 | |
Seamstress/Tailor | Agi | 1 | |
Shipwright | Rea | 2 | |
Smelter | Mem, Int | 2 | |
Stonemasonry | Str, Int | 2 | |
Tanning | Int | 1 | |
Weaponsmith | Str, Rea | 3 | |
Weaving | Agi | 1 | |
Foreign | |||
Skill | Stat. Mod. | Category | |
Slow Respiration | Wil | 3 | |
Sound Analysis | Int | 3 | |
Timed Sleep | Wil | 2 | |
Lore, Common | |||
Skill | Stat. Mod. | Category | |
Calligraphy# | Agi | 2 | |
Fungus Identification | Mem | 1 | |
Gesture | Rea, Int | 1 | |
Illumination# | Agi, Int | 2 | |
Local History# | Mem, Cha | 1 | |
Naturalist | Int | 1 | |
Plant Lore | Mem | 1 | |
Reading/Writing# | Mem | * | |
Religion | Int | 1 | |
Lore, High | |||
Skill | Stat. Mod. | Category | |
Alchemy | Rea | 3 | |
Ancient History# | Mem | 2 | |
Architect | Rea | 3 | |
Astrology | Rea, Int | 3 | |
Language, Ancient# | Mem | * | |
Law | Rea | 2 | |
Linguistics# | Rea | 1 | |
Literature# | Mem | 1 | |
Prayer Lore | Rea | 3 | |
Research | Rea | 2 | |
Teaching | Int, Cha | 1 | |
Theology | Rea, Int | 1 | |
Wizardry | Rea | 3 | |
Medical | |||
Skill | Stat. Mod. | Category | |
Apothecary | Rea | 3 | |
Embalming | Int | ||
Healing@ | Rea | 2 | |
(First Aid) | = | ||
(Physician) | = | ||
(Surgery) | = | ||
Herbalist | Mem, Int | 2 | |
Poisons | Mem | 3 | |
Merchant | |||
Skill | Stat. Mod. | Category | |
Accounting | Rea | 2 | |
Administration | Rea, Cha | 2 | |
Appraising | Rea | 1 | |
Bargaining | Int, Cha | ||
Bribing | Int, Cha | ||
Merchant | Rea, Int | 1 | |
Performing | |||
Skill | Stat. Mod. | Category | |
Acting | Cha, App | 2 | |
Begging | Cha | 1 | |
Dancing# | Agi | 1 | |
Disguise | Cha | 2 | |
Fortune Telling | Emp, Cha | 1 | |
Musical Instrument# | Int | 1 | |
Performance | Cha, App | 1 | |
Singing | Cha | 1 | |
Sleight of Hand | Agi, Cha | 1 | |
Ventriloquism | Rea | 1 | |
Voice Mimicry | Cha | 1 | |
Social | |||
Skill | Stat. Mod. | Category | |
Artistic Ability@ | Int | 1 | |
Artistic Ability - Musician | Int, Cha | 1 | |
Artistic Ability - Painter | Int, Agi | 1 | |
Artistic Ability - Poet | Int, Rea | 1 | |
Artistic Ability - Sculpting | Int, Agi | 1 | |
Artistic Ability - Woodworking | Int, Agi | 1 | |
Artistic Ability - Writing | Int, Rea | 1 | |
Carousing | Hea, Cha | 1 | |
Diplomacy | Int, Cha | 2 | |
Etiquette# | Mem, Cha | 1 | |
Faith | -- | ||
Fast-Talk | Cha, App | 1 | |
Gaming | Int, Kar | 1 | |
Heraldry# | Mem | 1 | |
Language, Modern# | Mem | * | |
Politics# | Rea, Cha | 2 | |
Public Speaking | App, Cha | ||
Seduction | App, Cha | 1 | |
Street | |||
Skill | Stat. Mod. | Category | |
Alertness | Per, Emp | 3 | |
Bribing | Int, Cha | ||
Disguise | Cha | 2 | |
Escape | Agi | 3 | |
Forgery | Agi, Rea | 2 | |
Holdout | Agi, Rea | 2 | |
Gesture | Rea, Emp | 1 | |
Interrogation | Cha | ||
Looting | Int | 1 | |
Observation | Mem, Per | 3 | |
Picking Pockets | Agi | ||
Poisons | Mem | ||
Reading Lips | Rea, Emp | 3 | |
Rope-use | Agi | 2 | |
Scrounging | Int | 2 | |
Shadowing | Rea | 3 | |
Sleight of Hand | Agi, Cha | 1 | |
Stealth | Agi, Emp | ||
Streetwise | Rea, Cha | 1 | |
Trailing | Rea | 2 | |
Traps | Rea, Agi | ||
Transportation | |||
Skill | Stat. Mod. | Category | |
Animal Handling | Int | 1 | |
Boating | Agi | 1 | |
Charioteer | Agi | 1 | |
Direction Sense | Int | 1 | |
Hiking | Hea | ||
Navigation | Rea, Int | 1 | |
Packing | Rea | 1 | |
Riding# | Agi, Int | 2 | |
Sailing | Agi, Rea | 1 | |
Seamanship | Int | 1 | |
Warfare | |||
Skill | Stat. Mod. | Category | |
Camouflage | Int | 2 | |
Engineering | Rea | 3 | |
Intelligence Analysis | Rea | 3 | |
Interrogation | Cha | 2 | |
Leadership | Cha | 1 | |
Strategy | Rea | 2 | |
Wilderness | |||
Skill | Stat. Mod. | Category | |
Animal Lore | Mem, Int | 1 | |
Animal Noise | Int | 1 | |
Animal Trainer | Int | 2 | |
Camouflage | Int | 2 | |
Falconry | Int | 3 | |
Fire-building | Agi | 1 | |
Fishing | Int | 1 | |
Foraging | Rea, Int | 1 | |
Fungus Identification | Mem | 1 | |
Hunting | Int | 1 | |
Mountaineering | Agi | 1 | |
Naturalist | Int | 1 | |
Plant Lore | Mem | 1 | |
Rope-use | Agi | 2 | |
Set Snares | Agi, Rea | 2 | |
Stealth | Agi, Emp | ||
Survival# | Rea, Int | 2 | |
Tracking | Int, Per | 3 | |
Weather Sense | Int | 2 |
#: must be a specific version of the skill, i.e. a particular language, culture, weapon, etc.
@: The subscripted skills are specific versions of the general skill, and the difficulty modifiers and ability modifiers are cumulative.
A character's effective skill level is determined from his base skill level, plus any and all modifiers for ability scores, class, level, and race. Each skill lists the ability scores which may modify the effective level. The attribute modifier as found on the Attribute table should be applied to the skill generate the Effective Skill Level (ESL). However, an ability score modifier may never be greater than the actual Skill Level. Thus a +4 ability score modifier applied to a skill at SL 3 would only provide +3, and an ESL of 6. Also, in the case where two ability scores may modify a skill, only the largest modifier may be applied. It is important to remember that not necessarily all ability score modifiers may apply to any one skill roll. For example, a character may receive an ability score bonus to his riding skill for both his Agility and his Intuition. However, to determine whether or not he may calm the steed in the face of fire, the character may not apply the Agility modifier.