SL | Melee | AP | Missile | Damage Bonus |
---|---|---|---|---|
0 | -20 | +20 | -30 | none |
1 | -18 | +18 | -30 | |
2 | -15 | +16 | -30 | 1/4 Normal |
3 | -12 | +14 | -30 | |
4 | -10 | +12 | -30 | 1/3 Normal |
5 | -8 | +10 | -28 | |
6 | -5 | +8 | -24 | 1/2 Normal |
7 | -2 | +6 | -20 | |
8 | - | +4 | -16 | |
9 | - | +2 | -12 | |
10 | - | 0 | -10 | Normal |
11 | - | 0 | -8 | |
12 | - | 0 | -5 |
Melee represents the penalty the character suffers in the dark during melee.
AP represents the bonus the opponent receives if the character is unable to see melee attacks coming.
Missile represents the penalty to missile fire the character receives while using any distance weapon in the dark.
Damage Bonus represents the maximum amount of bonus damage that may be inflicted by any skill based or skill related damage bonus while fighting in the dark. This in no way limits bonuses as a result of critical strikes, strength, or magic.