I.B.4.b. Half-Ogre

Race:  			Half-Breed:  Half-Ogre
Background Cost:	
Base Physical:		
Movement Base:		

Ability Score Modifiers:  
	STR			REA			INT	
	HEA			MEM			EMP	
	AGI			WIL			CHA	
	APP			PER			KAR	
Ability Score Maximums:  
	STR	20		REA	20		INT	20
	HEA	20		MEM	20		EMP	21
	AGI	20		WIL	20		CHA	20
	APP	20		PER	20		KAR	20
Ability Score Minimums:
	STR	 1		REA	 1		INT	 1
	HEA	 1		MEM	 1		EMP	 1
	AGI	 1		WIL	 1		CHA	 1
	APP	 1		PER	 1		KAR	 1

Learning Base:

Senses:

Racial Abilities:

Aging:

Description:

Racial Advantages: