Height & Weight

I.H.1.  Height and Weight

TABLE I.H.1-1:  Baseline Racial Data
Race		Males		Females		Density Modifiers
Dwarf, Hill		52"		50"		1.80
Dwarf, Mtn.		48"		46"		1.90
Dwarf, Grey		46"		44"		1.95
Elf, Black		58"		56"		0.94
Elf, Copper		62"		60"		0.93
Elf, Gold		66"		63"		0.90
Elf, Silver		60"		57"		0.91
Elf, White		63"		61"		0.94
Elf, Wood		54"		51"		0.90
Gnome, Forest		42"		40"		1.60
Gnome, Deep		40"		38"		1.65
Half-elf		 *		 *		 *
Half-ogre		85-90"		81-86"		1.10
Half-orc		61-66"		58-63"		1.10
Human			68-77"		61-71"		1.00
*:  Average Human and elf ancestors

TABLE I.H.1-2:  Variation from the Average
		Height %		Weight %
Die Roll       Humans		Others         Humans		Others
  3		-(13-16)	-(10-12)	-(25-32)	-(19-24)
  4		 -(9-12)	 -(7-9)		-(17-24)	-(13-15)
 5- 7		 -(5-8)		 -(4-6)		 -(9-16)	 -(7-12)
 8- 9		 -(1-4)		 -(1-3)		 -(1-8)		 -(1-6)
10-12		    0		    0		    0		    0
13-14		 +(1-4)		 +(1-3)		 +(1-8)		 +(1-6)
15-16		 +(5-8)		 +(4-6)		 +(9-16)	 +(7-12)
 17		 +(9-12)	 +(7-9)		+(17-24)	+(13-15)
 18		+(13-16)	+(10-12)	+(25-32)	+(19-24)

TABLE I.H.1-3:  Adjustments for Strength
Strength Score	    Height Adj.		  Weight Adj.
	  1		  -10%		-24%
	  2		   -9%		-20%
	  3		   -7%		-18%
	  4		   -6%		-16%
	  5		   -3%		-12%
	  6		    0		 -8%
	  7		    0		 -4%
     8-13		    0		  0
	 14		    0		 +4%
	 15		    0		 +8%
	 16		   +3%		+12%
	 17		   +6%		+16%
	 18		   +7%		+18%
	 19		   +9		+20%
	 20		  +10%		+22%

TABLE I.H.1-4:  Base Weight by Height

Height (inches) Weight (lbs)    Height (inches) Weight (lbs)
	31		 14		 71		168
	32		 15		 72		175
	33		 17		 73		183
	34		 18		 74		190
	35		 20		 75		198
	36		 22		 76		206
	37		 24		 77		214
	38		 26		 78		223
	39		 28		 79		232
	40		 30		 80		240
	41		 32		 81		250
	42		 35		 82		259
	43		 37		 83		268
	44		 40		 84		278
	45		 43		 85		288
	46		 46		 86		299
	47		 49		 87		309
	48		 52		 88		320
	49		 55		 89		331
	50		 59		 90		342
	51		 62		 91		354
	52		 66		 92		366
	53		 70		 93		378
	54		 74		 94		390
	55		 78		 95		403
	56		 82		 96		415
	57		 87		 97		429
	58		 92		 98		442
	59		 96		 99		456
	60		101		100		470
	61		107		101		484
	62		112		102		498
	63		117		103		513
	64		123		104		528
	65		129		105		544
	66		135		106		559
	67		141		107		575
	68		148		108		592
	69		154		109		608
	70		161		110		625

Table 1 lists the average height in inches for each race. Modify this average by the percentage difference indicated by Table 2 and 3. This gives the character's height. Now find the average weight for the character at that height, treating females as being one inch taller than their actual height. Add the variations of Table 2, and the modifiers from Table 3 to the Density base, and multiply the base weight for the character's height by the modifier. This is the character's weight.