Age Ranges

I.H.2. Racial Age Categories and Starting Ages

TABLE I.H.2-1:  Age Categories by Race

		  	 Young 		    Middle
    Race   	Adult	Mature    Aged	   Old		Venerable
Dwarf, hill	28-40	41-80    81-120  121-180	181-250
Dwarf, mnt.	32-50	51-100	101-150  151-220	221-290
Elf, black	65-95	96-200	201-300  301-400	401-550
Elf, copper	50-75	76-140	141-205  206-270	271-370
Elf, gold	65-90	91-180	181-270  271-370	371-525
Elf, silver	65-95	96-200	201-300  301-400	401-550
Elf, white	60-80	81-160	161-240  241-360	361-480
Elf, wood	45-70	71-125	126-175  176-225	226-275
Gnome		21-30	31-70	 71-110  111-160	161-220
Gnome, deep	21-30	31-70	 71-100  101-140	141-190
Half-elf	25-40	41-80	 81-120  121-180	181-240 
Half-ogre	12-15	16-30	 31-45	  46-60		 61-80
Half-orc	12-15	16-30	 31-45    46-60 	 61-80
Human		14-20	21-40	 41-60    61-90 	 91-120

TABLE I.H.2-2:  Starting Ages by Race 

Race and Class   Starting Age      Race and Class   Starting Age 
Dwarf, hill					Dwarf, mountain
	Starting	26+2d8			Starting	30+2d10
	Rouge		27+1d12			Rouge		31+1d12
	Priest		33+1d12			Priest		40+1d12

Elf, silver					Elf, white
	Starting	62+3d8			Starting	60+1d20

Elf, gold					Elf, wood
	Starting	62+3d6			Starting	44+1d12

Elf, copper					Gnome
	Starting	48+2d12			Starting	20+2d6

Half-elf					Half-ogre
	Starting	24+1d12			Starting	10+2d4

			
Human						Half-orc
	Starting	15+1d6			Starting	11+1d6