Each character has a set of traits, called Attributes, which describe the character's raw abilities. Each Attribute is grouped into one of three categories: Physical, Mental, or Spiritual.
All attributes have a standard format. They range from 1 up, with 10 being human average, and 20 being the normal human maximum. Each attribute applies a modifier to related regular rolls, such as Skill Checks, and a modifier that may be applied to percentile rolls. Both of these modifiers can be seen on the chart below.
Attribute | Bonus | % Bonus |
---|---|---|
1 | -5 | -22 |
2 | -4 | -20 |
3 | -4 | -17 |
4 | -3 | -15 |
5 | -3 | -12 |
6 | -2 | -10 |
7 | -2 | -7 |
8 | -1 | -5 |
9 | 0 | -2 |
10 | 0 | 0 |
11 | 0 | +2 |
12 | +1 | +5 |
13 | +2 | +7 |
14 | +2 | +10 |
15 | +3 | +12 |
16 | +3 | +15 |
17 | +4 | +17 |
18 | +4 | +20 |
19 | +5 | +22 |
20 | +5 | +25 |
21 | +6 | +27 |
22 | +6 | +30 |
23 | +7 | +32 |
24 | +7 | +35 |
25 | +8 | +37 |
Note that the description for each Attribute describes what each Modifier may be used for, as well as other benefits or penalties an attribute may grant.