Starting June 30th 2002, there's a new USPS Priority mail rate.
They're doing it by zones now instead of flat rate. It's also
potentionally a lot more expensive than it was previously. So, instead
of sending stuff via priority mail and having me send it back via
priority mail, you can send it via book rate which is MUCH cheaper.
If you send it via book rate which I'd suggest unless you live
really close to me, then please take care to protect your tapes.
First I'll list the book rate or media mail rate. It is also increasing
in price, but not by nearly as much.
Weight
Not Over
(pounds) Single-Piece OLD # tapes (in general)
1 $1.42 $1.33 1
2 1.84 1.78 2-3
3 2.26 2.23 4-5
4 2.68 2.68 6
Now for the priority mail price, please figure out which zone you're in
in relationship to me. Then look on the price chart to figure out how
much it would be to determine which you'd rather use.
http://postcalc.usps.gov/Zonecharts/
(* - Indicates zones eligible for Parcel Post Intra-BMC Rates)
ZIP Code ZIP Code ZIP Code ZIP Code
Prefix Zone Prefix Zone Prefix Zone Prefix Zone
-------- ---- -------- ---- -------- ---- -------- ----
005 3 218..219 2* 417..418 4 705..706 6
006..009 7 220..227 1* 420 5 707..708 5
010..011 4 228..239 2* 421..427 4 710..714 5
012 3 240..241 2 430..436 4 716..729 5
013..046 4 242..243 3 437..447 3 730..731 6
047 5 244 2* 448..455 4 733..741 6
048..059 4 245 2 456..457 3 743..744 5
060..061 3 246..253 3 458..497 4 745..748 6
062 4 254 1* 498..509 5 749 5
063..079 3 255..261 3 510..511 6 750..784 6
080..086 2 262..265 2 512..516 5 785 7
087..098 3 266 3 520..528 5 786..787 6
100..119 3 267..268 2* 530..532 5 788 7
120..123 4 270..286 3 534 4 789..796 6
124..127 3 287..296 4 535 5 797..806 7
128..129 4 297 3 537..551 5 807 6
130..132 3 298..315 4 553..561 5 808..816 7
133..136 4 316..317 5 562 6 820..831 7
137..142 3 318..319 4 563..564 5 832..838 8
143 4 320..342 5 565..567 6 840..844 8
144..153 3 344 5 570..577 6 845 7
154..156 2 346..347 5 580..587 6 846..847 8
157..158 3 349..352 5 588 7 850 8
159 2 354..355 5 590..595 7 852..853 8
160..165 3 356..359 4 596..599 8 855..857 8
166 2 360..361 5 600..609 4 859..860 8
167 3 362 4 610..617 5 863..864 8
168 2 363..367 5 618..619 4 865 7
169 3 368 4 620 5 870..875 7
170..176 2 369 5 622..631 5 877..885 7
177 3 370..374 4 633..641 5 889..891 8
178..179 2 375 5 644..658 5 893..895 8
180..181 3 376..379 4 660..662 5 897..898 8
182 2 380..383 5 664..667 5 900..908 8
183..188 3 384..385 4 668..672 6 910..928 8
189..199 2 386..397 5 673 5 930..986 8
200..212 1* 399..410 4 674..681 6 988..999 8
214 1* 411..412 3 683..693 6
215 2* 413..414 4 700..701 5
216..217 1* 415..416 3 703..704 5
Zone Weight
Not Over
(lbs.) Local, 4 5 6 7 8 # tapes in general
1, 2, & 3
1 $3.85 $3.85 $3.85 $3.85 $3.85 $3.85 1
2 3.95 4.55 4.90 5.05 5.40 5.75 2-3
3 4.75 6.05 6.85 7.15 7.85 8.55 4-5
4 5.30 7.05 8.05 8.50 9.45 10.35 6
References
1. http://www.usps.gov/maps/headnav.map
2. http://www.usps.com/ncsc/addressmgmt/zonechart.htm
Full listing on http://new.usps.com/ratecase/newrates.pdf
Thanks go out to people who have sent me this info so I knew
about the price changing well enough in advance.
Go back to main distribution page.
Go back to SASE easy page.
page last updated 6-7-2002 1:32 PM EST
page maintained by
(asudem@alde.com)